Fleet

Type Name Engine
(PS)
Diesel
Gross
Tonnage
(T)
Dead
weight
Tonnage
(KT)
Tank
Capacity
(M³)
Speed
(KT)
Class Build Yard
LPG Yuyo Spirits Yuyo Spirits 16,800 45,966 49,999 78,902 15.30 N K 2009 Mitsubishi Heavy Industry
Yuyo Yuyo 16,800 45,966 49,999 78,916 16.70 N K 2008 Mitsubishi Heavy Industry
Yuyo Berge Yuyo Berge 16,800 45,965 49,999 78,908 16.70 N K 2005 Mitsubishi Heavy Industry
Sunny Bright Sunny Bright 16,800 45,965 49,999 78,918 16.70 N K 2004 Mitsubishi Heavy Industry
Yuhsan Yuhsan 16,800 45,965 49,999 78,929 16.70 N K 2002 Mitsubishi Heavy Industry
Sunny Joy Sunny Joy 16,800 45,965 49,999 78,874 16.70 N K 2000 Mitsubishi Heavy Industry
Yuhsho Yuhsho 16,800 44,694 49,723 78,499 16.70 N K 1999 Mitsubishi Heavy Industry
Sunny Green Sunny Green 16,800 44,690 50,667 78,507 16.70 N K 1992 Mitsubishi Heavy Industry
Nichiyuh Maru Nichiyuh Maru 13,100 44,769 50,741 78,508 15.50 N K 1989 Mitsubishi Heavy Industry
Product Nord Inspiration Nord Inspiration 12,890 28,798 47,987 54,893 15.30 NK 2010 Imabari shipbuilding
Freja Dania Freja Dania 14,440 31,500 53,755 60,325 15.05 N K 2007 Shin Kurushima
Freja Ocean Freja Ocean 11,665 28,553 47,045 53,607 15.00 N K 2002 Onomichi Dockyard
Freja Spring Freja Spring 11,640 28,546 47,110 53,607 15.00 N K 1999 Onomichi Dockyard
Chemical Bow Tone Bow Tone 10,850 19,420 33,624 37,962 14.70 N K 2009 Kitanihon Shipbuilding
Bow Sagami Bow Sagami 10,850 19,420 33,614 37,998 14.70 N K 2008 Kitanihon Shipbuilding
Bow Kiso Bow Kiso 10,850 19,420 33,641 37,974 14.70 N K 2008 Kitanihon Shipbuilding
Bow Fuji Bow Fuji 8,470 11,615 19,805 22,138 14.50 N K 2006 Kitanihon Shipbuilding

Remarks:
Owned vessel 
Other vessels are chartered from Yuyo's 100% subsidiary company


The ship under construction
Kind of Vessel Name Builder Delivery Position
83,000m³ LPG T.B.N Mitsubishi Heavy Industry 2011.4thQ