Outline | History | Organization | Change Of Gross Sales | Consolidated Assets
| Company Name | YUYO STEAMSHIP CO.,LTD. | ||
| Head Office | Nisseki Yokohama Bldg., 18th Floor 1-8 , Sakuragi-cho 1-chome , Naka-ku , Yokohama-city , kanagawa 231-0062 Japan |
||
| TEL | : | +81-45-683-1411(Key Number) +81-45-683-1431/1441(Planning & Business Division) |
|
| FAX | : | +81-45-683-1414 | |
Access Map |
||
| Established | June 25.1948 | ||
| Capital | 2,750,000,000 yen | Business Line | 1. Marine transportation |
| 2. Ship owning and chartering | |||
| 3. Marine brokerage and shipping agency | |||
| 4. Real estate acquisition, leasing, mediation, and management | |||
| 5. All business incidental to or related with any of the abovementioned activities | |||
| Officers | President & CEO Naoaki Tsuchiya |
||
| Managing Director Tsutomu Tonegawa |
|||
| Managing Director Kenji Kawano |
|||
| Director(Part-time) Yukihiro Matsuyama |
|||
| Director(Part time) Kouichi Moshino |
|||
| Director(Part time) Michio Ikeda |
|||
| Director Kazuhiko Sato |
|||
| Director Keiichi Yonemitsu |
|||
| Director Yukihito Terada |
|||
| Corporate Auditor Shigetoshi Kitahara |
|||
| Corporate Auditor Kimiou Yamashita |
|||
| Auditor(Part-time) Hideyuki Takahashi |
|||
| Number Of Employees | Total 72 (Office Staff 32, Seamen 40) (as of March 31, 2010) |
||
| Major Stockholders | Nippon Oil Tanker Corporation | ||
| Universal Shipbuilding Corporation | |||
| Nipponkoa Insurance Co., Ltd. | |||
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | |||
| Aioi Insurance Co., Ltd. | |||
| Sompo Japan Insurance Inc. | |||
| Mitsubishi Heavy Industries, Ltd. | |||
| The Bank of Tokyo-Mitsubisihi UFJ, Ltd. | |||
| Mitsubishi UFJ Trust and Banking Corporation. | |||
| Mitsui Sumitomo Insurance Co., Ltd. | |||
| Onomichi Dockyard Co., Ltd. | |||
| Major Clients | Nippon Oil Corporation | ||
| Mitsui O.S.K.Lines, Ltd. | |||
| Shell International Trading & Shipping Co., Ltd. | |||
| Vitol S.A. | |||
| BW Gas A.S.A. | |||
| Odfjell ASA | |||
| Lauritzen Tanker A/S | |||
| Petredec Ltd. | |||
| A.P.Moller-Maersk A/S | |||
| D/S Norden A/S | |||
| SK Shipping Ltd. | |||
| E 1Corporation | |||
| Main Banks | The Bank of Tokyo-Mitsubisihi UFJ, Ltd. | ||
| Mizuho Corporate Bank, Ltd. | |||
| Mitsubishi UFJ Trust & Banking Ltd. | |||
| Sumitomo Mitsui Banking Corporation | |||
| Development Bank of Japan Inc. | |||
| Affiliated Companies | Tokyo Kinkai Yuso Co.,Ltd. | ||
| address: | Nisseki Yokohama Bldg., 18th Floor 1-8 , Sakuragi-cho 1-chome , Naka-ku , Yokohama-city , kanagawa 231-0062 Japan |
||
| Business Line: | Marine transportation | ||
| Capital: | 300,000,000yen | ||
| Ace Marine service Co.,Ltd. | |||
| address: | Nisseki Yokohama Bldg., 18th Floor 1-8 , Sakuragi-cho 1-chome , Naka-ku , Yokohama-city , kanagawa 231-0062 Japan |
||
| Business Line: | Marine transportation,Shipping agency,Insurance agency | ||
| Capital: | 10,000,000yen | ||
Outline | History | Organization | Change Of Gross Sales | Consolidated Assets
| 1948 | Jun. | Morita Kisen Co,Ltd.was established in Taisho-ku Osaka |
| 1957 | Aug. | Construction completed on the large-scale oil tanker YUYO MARU No.5 (34,151D/W), equipped with the largest class of diesel engine (capable of a continuous maximum of 15,000 horsepower) |
| 1964 | May. | Joined Yamashita Shin-Nihon Line group according to the Law on Refurbishing and Consolidating Ocean Transport |
| 1966 | Jul. | Launched LPG transport operations |
| 1966 | Oct. | Head office moved from Osaka to Chuo-ku,Tokyo |
| 1969 | Oct. | Our subsidiary company,Tokyo Kinkai Yuso Co.,Ltd.was established |
| 1970 | Jul. | Company name is changed to YUYO STEAMSHIP CO.,LTD. |
| 1977 | Jun. | Our subsidiary company,Ace Marine Service Co.,Ltd.was established |
| 1982 | Apr. | Launched chemical transport operations |
| 1985 | Jun. | Launched petroleum products transport operations |
| 1991 | Mar. | Nippon Oil Tanker Corporation, Nippon Oil Group became the largest shareholder |
| 1994 | Oct. | Attained ISM(international Safety Management)certification |
| 1994 | Dec. | Attained ISO9002:1994 certification(quality management systems) |
| 1997 | Nov. | Head office was moved to Yokohama from Tokyo |
| 1999 | Dec. | Acquired Kandamisakicho Bldg. in Chiyoda-ku, Tokyo |
| 2005 | Mar. | Attained ISO9001:2000ver(quality management systems) |
| 2007 | Mar. | Acquired a company house(Shinsugita Mansion) in Isogo-ku, Yokohama |
Outline | History | Organization | Change Of Gross Sales | Consolidated Assets


Outline | History | Organization | Change Of Gross Sales | Consolidated Assets


Outline | History | Organization | Change Of Gross Sales | Consolidated Assets



Outline | History | Organization | Change Of Gross Sales | Consolidated Assets